Sumario del Retorno al Jugador (RTP)

Nombre del juego Teoría RTP % Jackpot RTP % Actual RTP %
Último mes Hace 2 Meses Hace 3 Meses Hace 4 Meses Hace 5 Meses Hace 6 Meses
1 Million Fortunes Megaways 94.21 99,89 101,05 100,56 99,53 92,6 85,97
1 Million Megaways BC 96.20 93,62 82,99 82,42 81,51 81,08 80,52
10 Bulky Fruits 96.17 96,22 93,56 93,56
10 Burning Heart 96.45 93,48 94,25 94,44 94,64 94,43 94,2
10 Glossy Hot 96.07 96,24 96,31 95,88 95,45 95,36 95,26
10 Hot HOTFIRE 96 76,59 77,62 81,24 84,88 88,27 91,13
10 Imperial Crown Deluxe 95.48 91,85 91,74 91,08 89,94 88,83 87,41
10 Power Hot 96.44 97,74 97,82 97,89 97,99 97,97 97,95
100 Bulky Fruits 96.45 99,44 98,75 98,84 98,94 99,48 100,05
100 Burning Hot 95.89 95,87 96,82 96,81 96,79 96,23 94,11
100 Cats 96.03 95,12 95,73 96,28 96,85 96,07 94,63
100 Golden Coins 96.31 97,32 97,67 94,63 90,71 93,32 94,77
100 Golden Coins Dice Edition 96.31 94,17 93,32 93,32
100 Power Hot 94.5 98,63 98,56 98,59 98,62 98,79 98,99
100 Power Hot Dice Edition 96.45 98,32 98,19 98,19
100 Super Hot 96.13 93,79 93,89 93,79 93,64 93,93 94,34
10000 Bass Lightning Blitz 94.2 94,53 93,45 94,05 94,65 96,01 97,02
10000 BC 2 DoubleMax 94 93,15 93,12 93,33 93,6 94,04 94,61
10000 BC DoubleMax 96 89,21 86,5 89,36 91,41 93,19 94,69
10000 BC Jurassic 10k Ways 94.24 94,58 94,69 93,11 91,5 91,6 91,7
10000 Wishes 96.24-96.27 102,4 102,92 105,59 110,71 103,57 97,04
10000 Wonders Multimax 94 90,36 92,74 93,38 94,06 91,59 89,45
100000 Pyramid 95.03 89,17 88,12 84,36 79,09 78,35 77,54
10000X Gold 94 100,39 100,42 98,91 96,05 96,05
1001 Mystery Genie Fortunes 94.2 92,53 92,55 92,64 92,74 92,87 93
10X Rewind 96.50
11 Champions 95.93 97,79 94,37 60,35 57,22 49,99 49,99
11 Coins of Fire 94.24 75,01 69,61 68,39 66,85 69,88 72,53
11 Enchanting Relics 94.23 95,1 93,66 93,66
12 Fortune Dragons 94.13 92,73 92,67 92,6 93,48 94,83 94,83
12 Masks of Fire Drums 94.13 100,45 96,92 98,4 99,77 99,2 98,57
12 Pots of Gold Drums 94.13 86,35 86,3 86,32 86,33 86,27 86,2
12 Super Hot Diamonds 94 154,79 157,5 149 142,08 140,99 139,98
12 Super Hot Diamonds Extreme 94 104,04 92,29 92,8 93,16 93,81 94,26
12 Trojan Mysteries 96.50 53,12 55,42 73,41 85,61 84,86 84,12
123 Bingo 95.90 98,13 97,44 98 98,55 96,56 94,37
13th Trial Hercules Abyssways 94.2 93,02 93,85 93,85
1421 Voyages of Zheng He 96
1429 Uncharted Seas 98.60 90,56 90,89 90,39 89,87 89,8 89,72
15 Crystal Roses: A Tale of Love 94.20 111,09 121,61 107,91 102,3 105,16 109,02
15 Lanterns 93.9 93,79 93,87 93,82 93,78 92,91 92,03
15 Tridents 96.10 77,5 79,79 81,63 85,89 84,94 83,64
1524 Golden Quest 95.04 40,24 41,94 43,62 46,06 49,02 52,55
1-Of-A-Kind 95.56 89,49 85,47 91,34 95,41 97,37 99,18
2 Fast 2 Fruity 94 95,12 96,2 96,26 96,32 96,21 96,1
2 Gods Zeus v Thor 96.50
2 Sweet 4 U 94 91,83 91,23 93,62 96,28 93,22 88,31
2 Wild 2 Die 94.15 94,17 96,41 97,58 99,1 98,38 97,42
20 000 Waves 95.3 101,46 101,57 95,8 92,91 91,41 90,15
20 Bulky Dice 96.42 102,78 103,31 104,81 106,49 107,34 108,24
20 Bulky Fruits 97 103,12 103,77 101,41 99,27 96,88 93,58
20 Burning Hot 95.88 95,57 95,76 96,34 96,84 96,82 96,8
20 Dazzling Hot 95.95 94,53 94,69 94,44 94,04 93,16 91,04
20 Diamond Plus 96.1 93,41 94,14 93,23 91,93 93,07 94,92
20 Diamonds 95.79 89,73 90,3 90,14 89,98 89,02 88,05
20 Extra Crown 96.08 97,4 97,9 97,95 97,98 97,97 97,97
20 Glossy Hot 96.09 98,14 94,62 94,69 94,76 94,5 94,24
20 Golden Coins 94.04 98,66 98,63 98,75 98,87 99,13 99,52
20 Golden Coins - Bwin Edition 95.88 97,49 97,55 97,31 96,88 96,73 96,35
20 Golden Coins Christmas Edition 95.88 96,01 95,99 95,98 95,97 95,94 95,92
20 Golden Coins Dice Edition 96.31 95,05 95,03 95,04 177,4 177,4
20 Hot Blast 95.87 98,04 98,33 97,26 95,26 95,82 97,1
20 Joker Reels 95.82 114,18 122,63 117,75 110,56 111,2 111,84
20 Power Hot 96.65 96,07 96,06 94,86 92,62 92,73 92,95
20 Power Hot Dice Edition 96.44 90,72 94,54 94,54
20 Stars Ablaze 95.29 - 95.83 94,13 93,35 93 92,46 92,92 93,49
20 Super Hot 95.79 98,52 98,38 98,17 97,85 97,76 97,63
20 Wild Goals 95.87 95,45 95,7 94,96 94,45 94,54 94,64
243 Crystal Fruits 96
243 Crystal Fruits Reversed 96
24K Dragon 96.20 96,31 97,93 95,32 93,75 96,04 97,75
24K Gold ShamRock On! 94 82,16 82,14 82,3 82,46 82,76 83,07
25 Red Hot 7 Clover Link 95 94,76 96,55 96,06 95,56 93,49 91,17
25000 Talons 94.03 92,18 91,99 94,19 95,88 95,7 95,52
25000 Talons 94.03 60,9 61,58 62,51 57,03 35,61 34,87
25p Roulette 97.30 100,72 100,69 101,1 101,57 100,56 99,52
27 Eternal Hot 94.36 96,86 96,92 97,16 97,46 97,67 98
27 Joker Fruits 95.01 91,63 92,31 92,18 92,06 92,37 92,71
27 Spooky Pumpkins 94.9 96,41 96,91 96,93 96,96 97,05 97,14
27 Wins 94 93,48 92,08 90,08 87,35 90,46 92,95
3 Blazing Volcanoes - Power Combo 94.04 79,65 80,79 83,48 86,88 88,96 91,75
3 Buzzing Wilds 95.01
3 Capybaras 95 90,86 90,02 90,02
3 Cherry Frenzy 95 74,29 72,86 73,02 73,18 91,72 96,9
3 Clown Monty II 94.2 89,63 89,88 88,76 87,68 88,15 88,64
3 Crazy Tikis 95.13 93,62 94,33 93,06 91,55 91,14 90,67
3 Dancing Monkeys 95 72,76 80,74 88,71 99,07 102,27 106,47
3 Devils Pinball 96.70 84,25 103,81 145,56 145,56
3 Dragon Pots 95.3 94,65 92,97 93,18 93,4 93,18 91,15
3 Gladiators vs Caesar 94 94,09 111,33 92,56 72,76 72,04 71,33
3 Glittery Diamonds 94.04 100,39 100,4 97,53 74,38 72,82 71,15
3 Hat Riches Burst 94.04 91,84 91,67 91,58 91,48 91,3 91,03
3 Hot Chilli Peppers 95.1 95,59 95,57 95,52 95,47 95,75 96,7
3 Lucky Gators 94.03 89,92 90,55 90,56 90,56 91,07 91,6
3 Lucky Hippos 94.04 61,69 59,88 61,81 63,76 62,18 60,64
3 Lucky Leprechauns 96 91,92 91,52 91,72 91,9 84,07 73,98
3 Lucky Rainbows Action Boost Max 94.5 105,41 105,05 104,07 103,79 99,04 96,31
3 Plucky Hens 95.25 94,05 93,63 94 94,41 94,5 94,6
3 Porky Banks Hold and Win 95.25 95,18 95 94,14 93,09 94 95,15
3 Porky Banks Hold and Win - Christmas 95.25 81,83 83,09 85,91 87,03 91,21 92,39
3 Porky Banks Hold and Win Extra 95.13 91,76 91,78 91,89 92 91,44 90,84
3 Powers of Zeus: POWER COMBO 94.15 160,74 176,8 176,18 175,52 155,98 136,98
3 Shamrock Pots: POWER COMBO 94.25 67,1 103,74 111,27 109,48 107,75 85,78
3 Stellar Bonanza 94.04 112,22 118,7 116,65 115,67 115,84 116,01
3 Tiny Gods 96.40 74,7 73,09 72,12 72,07 72,01 87,63
3 Tiny Gods Bonanza 94.46 88,33 88,9 89,5 90,27 91,06 88,55
3 Top Dogs 95.23 124,57 124,84 124,56 124,27 124,27
3 Wonders New Year Carnival 94 92,6 94,18 93,63 93,33 93,3 93,26
30 Blessed Bells 95.01 95,85 95,85 95,85 95,86 95,57 95,28
30 Spicy Fruits 95.8 93,02 95,07 95,56 96,02 96,97 98,04
300 Shields Extreme 95.66 72,59 87,7 90,83 94,66 97,27 100,19
3021 A.D. The Bounty Hunter 96 102,49 108,44 108,4 108,36 94,83 78,25
333 Boom Banks POWER COMBO 94 97,02 98,76 98,12 97,49 96,9 96,33
333 Fat Frogs 94 81,17 79,92 78,59 77,44 75,99 74,75
333 Jolly Fat Frogs POWER COMBO 94 92,61 94,36 82,57 71,29 73,65 75,48
3x 2x Fire and Roses Joker 94.12 84,01 82,37 87,65 89,91 89,96 90,01
4 Corners of Rome 96.05 79,09 57,9 6,99 6,99
4 Crazy Cluckers 96.26 - 96.27 94,81 95,14 95,14
4 Diamond Blues Megaways 96.4 114,83 115,44 108,27 101,43 99,08 96,49
4 Fantastic Fish 96 99,7 100,57 102,11 103,9 101,14 98,19
4 Fantastic Fish Amazon Adventure 94 92,5 92,59 91,95 91,03 91,03
4 Fantastic Fish Gigablox 94 97,73 96,99 92,76 89,55 89,6 89,65
4 Fantastic Fish In Egypt 96 106,38 107,35 106,5 105,64 106,61 107,39
4 Fantastic Vikings Go Fishing 94 93,24 93,95 93,04 92,18 90,95 89,76
4 Femme Fatales 95.2-95.9
4 Masks of Inca 94
40 Bulky Dice 96.32 110,79 111,46 111,46
40 Bulky Dice 6 Reels 96.43 91,02 91,62 91,62
40 Bulky Fruits 96.32 100,04 86,3 78,04 70,84 70,29 69,88
40 Bulky Fruits 6 Reels 95.91 87,5 89,04 91,36 93,78 94,59 96
40 Burning Hot 95.93 94,9 94,34 95,46 96,6 97,08 97,62
40 Burning Hot 6 Reels 95.9 80,04 78,03 79,17 80,21 82,83 85,25
40 Diamond Plus 96.1 93,41 93,42 93,39 93,36 93,2 93,03
40 Ferocious Fruits 95.48 94 94,25 93,54 92,81 92,67 92,51
40 Fortune Fruits 6 95.43 72,59 85,3 84,27 83,67 84,96 86,14
40 Golden Coins 94.07 97,77 97,3 95,27 92,35 92,18 92,07
40 Golden Coins Dice Edition 96.52 96,06 96,5 96,5
40 Lucky King 95.53 95,19 95,32 96,76 98,26 98,62 98,99
40 Mega Clover 95.93 99,83 100,74 99,59 98,46 99,49 100,5
40 Power Hot 94 98,52 98,73 98,65 98,51 98,44 98,31
40 Power Hot Dice Edition 96.27 94,81 93,96 93,96
40 Super Hot 95.81 97,19 96,81 96,7 96,57 95,84 95,04
40 Wild Fire 6 95.48 86,52 84,18 84,41 84,64 84,46 84,26
4K Ultra Gold 94 90,73 90,38 91,75 93,13 94,45 96
5 Ages of Gold 96.12
5 Burning Heart 95.94 91,12 90,99 90,83 90,64 90,94 91,34
5 Castle 90.82 68,68 68,98 69,11 69,24 71,76 82,11
5 Clans 96,0 46,91 47,54 50,49 54,72 59,82 63,19
5 Dazzling Hot 95.74 96,86 96,54 95,03 93,32 93,33 93,35
5 Diamond Plus 96.1 91,99 90,67 93,83 95,85 94,71 93,31
5 Glossy Dice 96.41 87,32 87,4 86,35 85,16 86,31 87,81
5 Glossy Hot 94.19 89,33 91,18 89,83 87,65 87,42 87,18
5 Great Star 95.96 97,97 99,18 98,49 96,97 91,79 84,77
5 Lions Dance 95.94 - 96.50 95,7 96,86 93,64 90,41 91,68 92,87
5 Lions Gold 96.50 90,41 89,7 90,71 91,25 90,44 89,91
5 Lions Megaways 2 94.5 89,79 89,8 89,91 90,04 90,51 91,07
5 Lions Reborn 94.5 90,95 90,95 91,2 91,46 91,12 90,76
5 on the Farm 94.2 106,76 108,54 110,57 111,11 111,67 104,98
5 Power Hot 96.44 95,79 95,54 95,5 95,46 95,03 94,15
5 Sevens Hold and Win 94 73,64 70,52 68,53 64,6 73,03 80,57
5 Star Knockout 96.09 80,76 81,27 80,63 80,02 80,11 80,19
5 Star Knockout 96.09
5 Treasures 96.37 180,98 176,98 175,99 174,99 177,01 179,18
50 Amazons' Battle 96.12 102,71 102,77 103,33 103,85 100,76 96,74
50 Extreme Hot 95.48 93,06 97,83 97,88 97,94 98,09 98,23
50 Fortune Fruits 95.45 78,56 71,26 70,57 69,86 74,8 77,13
50 Horses 96.11 95,88 97,6 97,97 98,22 97,44 96,93
5-Line Mystery 95.60 87,2 87,45 84,42 80,29 82,35 84,08
6 Fruits 95.07 94,26 94,26 94,27 94,29 94,25 94,19
6 Jokers 95.54 96,98 96,35 96,51 96,66 97,99 99,5
6 Tokens of Gold 96.20 90,69 92,82 91,22 90,1 99,99 104,41
6 Tokens of Gold: Mystery Joker Link and Win 94.24 54,31 52,95 55,16 56,48 63,92 66,7
60 Second Heist 96 100,5 115,28 123,41 133,8 132,83 131,87
7 and Crystals 96.62 96,67 96,05 96,27 96,51 96,57 96,64
7 and Crystals Dice 96.62 96,56 96,6 97,24 97,97 98,34 98,76
7 Clovers of Fortune 95.44 95,74 95,61 95,46 95,34 95,23 95,14
7 Gold Gigablox 96 96,15 94,88 94,79 94,69 94,12 93,53
7 Sins 95.42 56,91 57,31 57,68 60,94 65,57 77,18
777 Burn Em Up 96 110,2 111,99 114,01 117,01 117,32 118,06
777 Caliente Megaways 95.47 77,94 76,62 78,38 81,06 81,3 81,51
777 Gold Action Cash 94.25 100,63 99,97 81,98 39,85 42,79 43,16
777 Rainbow Respins 96.10 93,41 98,99 101,42 103,91 104,3 104,65
777 Rainbow Respins 96.10 58,05 62,11 67,93 61,32 52,37 52,64
777 Super Big BuildUp Deluxe 96.19 89,72 90,7 91,71 89,23 86,38 86,53
777 Super BIG BuildUp II Double Deluxe 94.22 33,52 64,84 77,24 77,29 77,35 77,33
777 Super Strike 93.08 79,03 84,01 84,74 85,44 84,92 84,43
777 Volt 94 86,84 97,41 100,64 103,82 104,97 106,23
7even Max 95.05 96,85 97,35 96,63 96,1 96,1 96,11
7's 95.25 100,84 100,79 101,34 101,91 100,32 98,49
7's Deluxe Fortune Spins 95.25-95.42 92,21 92,3 94,55 96,16 95,96 95,74
7's Luck 93.09 91,09 90,17 89,54 88,99 88,72 88,44
7's on Fire 95.12 97,3 98,05 110,19 130,65 131,06 131,56
7's on Fire Deluxe 94 90,03 85,03 82,79 79,82 74,49 62,19
7s Wild 94.04 60,97 64,48 66,13 67,65 68,34 69,35
7s Wild Gold 93.97 166,58 53,12 53,05 52,99 90,15 106,12
7x7 Thor 94 92,44 92,52 92,64 92,8 92,54 92,17
7x7 Zeus 94 95,07 95,74 94,14 92,76 92,27 91,82
8 Golden Skulls of Holly Roger Megaways 96.86
8 Golden Skulls of Holly Roger Megaways 96.86
8 Tigers Gold Megaways 94.50 91,09 90,21 85,91 80,58 77,62 74,15
8 Treasures - Luck of the Dragon 95.3 99,38 92,95 88,75 87,9 86,92 97,33
81 Famous Multifruits 95.02 101 99,23 99,05 98,87 99,01 99,15
81 Frutas Grandes 95.12
81 Joker Hot Reels 94.48 + 0.99 JP 89,28 90,16 90,04 89,89 90,21 90,58
88 Fortune 96
88 Fortunes Megaways 96.36 70,9 67,57 69,29 71,1 67,6 64,2
88 Pearls 94.58 82,89 86,67 91 92,19 92,28 92,38
9 Bass 96.24 82,22 85,64 92,42 90,32 88,61 90,83
9 Blazing Diamonds 96.33 63,72 54,1 54,05 53,99 53,72 53,25
9 Lives of the Nile 94.01 88,57 88,66 88,76 88,71 88,66 88,9
9 Masks of Fire 96.24 104,6 104,79 104,85 104,9 105,37 105,97
9 Pearls of Fortune 94 101,21 98,39 95,03 91,84 99,89 105,21
9 Pots of Gold 96.24 88,85 87,15 88,01 89,26 87,83 84,91
9 Pots of Gold Land and Win 94.1 99,42 102,38 92,82 85,8 85,14 84,46
9 Races to Glory 94.06 138,31 128,37 115,97 116,04 116,12 110,65
9 Wiggly Worms 94.06 53,62 57,41 62,8 62,8
9k Yeti 97
9K Yeti 97 97,44 97,16 97,2 97,25 95,78 94,06
A Dark Matter 96.18 121,85 104,86 61,78 66,71 72,95 71,23
A Fistful of Wilds 95.20 96,95 101,45 101,78 102,09 102,45 102,79
A Night Out 97.06 100,03 99,89 98,17 95,62 96,38 97,21
A Tale of Elves 95.07
Abigail Ratchford's Treasure Quest 95.24 137,18 128,71 102,69 89,56 79,39 75,5
AbraCatDabra 96.29 81,38 81,56 81,65 81,75 82,21 82,71
Absolutely Mammoth 96.46 95,32 95,22 96,69 98,23 99,04 99,87
Absolutely Mammoth! PowerPlay Jackpot 96.47 87,59 89,16 89,71 90,28 90,43 90,58
Aces and Faces Multi-hand 99.26 96,68 96,83 96,27 95,36 95,32 95,27
Achilles 95
Action Bank 95.16 111,57 113,16 81,58 41,34 40,72 40,14
Action Boost Amber Island 94.2 114,11 113,93 113,77 106,57 95,1 95,28
Action Boost Christmas 94.16 103,23 107,28 102,66 99,37 98,32 97,42
Action Boost Gladiator 94.09 120,51 121,73 123,01 129,35 137,4 140,38
Action Boost Gorilla Gems 94.2 87,87 107,13 141 117,04 47,86 48,19
Action Boost Max Dragon's Cache 94.5 104,37 103,98 100,46 98,15 95,08 93,05
Action Boost Max Gilded Mines 94.5 92,34 92,35 92,1 91,84 92,26 92,7
Action Boost SpinUP Gladiator 94.5 91,55 90,08 88,43 85,88 82,79 82,79
Action Boost Tiki Treasures 94.09 97,23 98,21 99,04 97,85 96,75 92,49
Action Boost Treasure Trove 95.07 85,81 76,72 75,61 74,46 77,26 79,54
Action Cash Lightning Bounty 94.11 90,97 96,99 94,45 90,99 90,15 89,33
Action Cash Ra's Riches 94.24 98,83 97,04 93,45 85,1 92,16 97,08
Action Jack 96.35 82,66 83,25 83,11 82,95 84,51 86,16
Action Joker 95.12 92,13 92,23 93,6 95,65 96,7 98,18
Action Ops Snow And Sable 96.03 81,46 79,97 80,54 81,13 83,41 85,32
Adventure Mummy 94.2 75,32 76,56 76,56
Adventure Trail 96.64 96,91 96,07 96,33 96,61 96,59 96,57
Adventures Beyond Wonderland Magical Maze 94 69,37 67,9 63,75 59,18 63,85 68,56
Adventures Of Doubloon Island 96.01 102,62 101,32 96,23 89,62 90,4 91,08
Aeropuerto 70 - 95 74,63 75,35 76,01 76,79 77,41 78,11
Africa 96.013921
Africa X Up 96.37 101,54 108,08 110,77 114,38 118,69 119,18
Africa X Up 96.37 80,03 74,8 69,06 69,06
Africa Zero 95 75,39 73,66 73,64 73,62 74,51 75,59
African Elephant 95.1 66,34 72,44 87,93 113,85 110,72 107,65
African Quest 96.02 110,55 110,55
After Burner 88.69 - 97 94,07 94 94,18 94,34 94,1 93,87
Age of Asgard 96.20 87,62 86,91 84,76 82,31 80,37 78,62
Age Of Beasts Infinity Reels 95,57 79,33 80,15 79,55 79,05 80,28 81,47
Age of Conquest 96.14 91,25 84,14 76,7 84,05 99,36 83,1
Age of Conquest Diamonds and Dragons 94 87,45 87,76 88,07 88,07 88,07 83,44
Age of Discovery 97
Age of Discovery 96.62
Age of Egypt 97.05 93,45 93,39 94,54 98,31 98,13 97,95
Age Of Pyramids 94.92 93,51 93,42 93,15 92,79 92,79
Age of the Gods 94.03 - 95.02 93,72 93,78 93,83 93,56 93,26 89,22
Age of the Gods Apollo Power 95.48 + 0.99 95,62 96,18 96,69 96,73 96,78 97,47
Age of The Gods Book of Oracle 96.48 94,51 94,7 93,09 91,61 91,79 91,97
Age of the Gods Epic Troy 95.46 + 0.99 90,53 90,57 91,14 91,68 91,15 90,53
Age of the Gods Furious 4 93.88 - 94.88 91,09 90,76 90,45 89,9 89,25 90,11
Age of the Gods Glorious Griffin 95.06 + 0.99 94,43 95,09 96,51 97,97 97,47 96,87
Age of the Gods God of Storms 95.16 - 96.15 94,64 94,48 94,53 94,6 94,69 94,81
Age of the Gods Goddess of Wisdom 94.94 80,84 80,44 80,02 83,79 87,13 86,07
Age of the Gods King of Olympus 95.98 96,26 96,1 93,89 87,2 87,49 87,8
Age of the Gods Medusa and Monsters 95.10 92,19 92,84 93,41 93,71 93,93 95,04
Age of the Gods Mighty Midas 96.34 94,1 93,67 93,53 93,39 93,25 93,11
Age of the Gods Norse Gods and Giants 94.38 + 2.11 91,9 93,53 91,07 89,02 89,85 90,69
Age of the Gods Norse King of Asgard 96.67 74,75 69,28 69,63 69,98 88,53 92,96
Age of the Gods Norse Ways of Thunder 94.50 96.61 81,7 81,42 68,87 56,24 58,46 60,44
Age of the Gods Norse: Norse Legends 94.00-94.50 +2.11 99,46 98,6 97,76 96,77 96,44 96,11
Age of the Gods Ruler of the Dead 96.53 85,58 85,28 84,5 83,74 84,21 84,68
Age of the Gods Ruler of the Seas 96.37-96.41 88,74 87,85 87,11 88,34 89,45 89,59
Age of the Gods Ruler of the Sky 90.05 - 91.04 88,57 88,9 89,21 88,66 88,16 89,56
Age of the Gods Rulers Of Olympus 94.06 88,01 82,34 77,17 75,81 74,41 76,48
Age of the Gods: Age of the Gods 94.02 - 95.01 89,08 89,23 89,63 90,11 90,16 90,22
Age of the Gods: Cash Collect 95.39 93,66 93,86 94,54 95,22 94,94 94,64
Age of the Gods: Furious 4 94.89 91,92 92,11 92,55 93,14 92,78 92,34
Age of the Gods: God of Storms 3 95.80 - 95.82 93,84 93,75 94,09 94,45 94,25 94,06
Age of the Gods: God of Storms Fire Blaze 93.51+0.99JP 91,74 91,57 91,37 91,13 91,13 91,13
Age of the Gods: God of Storms II 95.15 + 0.99 94,92 94,89 95,04 95,19 95,16 95,13
Age of the Gods: Helios 94.98 93,08 95,3 95,53 95,73 95,4 95,12
Age of the Gods: King of Olympus Fire BlazeX 95.41 98,44 98,8 98,8 98,81 99,52 100,34
Age of the Gods: King of Olympus Megaways 94.98 94,82 94,21 94,38 94,57 94,71 94,87
Age of the Gods: Maze Keeper 93.48 93,6 93 91,3 89,55 88,28 87,18
Age of the Gods: Norse Book of Dwarves 95.66 91,56 91,34 91,94 94,73 95,36 95,96
Age of the Gods: Ruler of the Sky 91.05 86,91 86,73 86,45 86,14 86,21 86,3
Age of the Gods: Wheels of Olympus 96.08 - 96.13 95,69 95,33 95,23 95,14 95,37 95,6
Age of the Gods: Wonder Warriors 95.45-96.44 86,01 90,12 90,28 90,45 90,81 91,19
Age of Troy 96.01 92,33 91,4 91,56 91,72 89,86 87,48
Agent Blitz: Mission Moneymaker 94.25 29,75 30,73 31,79 32,05 32,32 32,32
Agent Destiny 96.22 66,75 71,52 81,56 81,88 82,23 85,11
Agent Jane Blonde 96
Agent Jane Blonde 96.10 108,53 111,41 111,73 112,06 113,92 116,24
Agent Jane Blonde Max Volume 94.00 74,99 75,36 75,74 75,74
Agent Jane Blonde Returns 96.45 92,97 90,02 87,59 86,5 85,5 85,08
Agent Royale 90.06+3 81,91 82,36 82,83 83,22 83,62 85,58
Ainhoa 95 73,29 76,09 74,8 73,75 70,64 68,38
Aladdin and the Sorcerer 96.23 143,61 145,39 148,52 151,44 150,79 150,16
Alaskan Fishing 96 122,5 125,74 129,16 129,14 128,95 128,95
Alchemy Fortunes 96.41 412,17 412,17
Alchymedes 96.10 81,27 94,21 93,38 92,55 95,43 96,82
Aldo's Journey 96,11 86,31 87,08 92,52 100,38 100,72 101,05
Alexander The Great: World Conqueror 93.02 92,61 92,39 91,83 91,28 93,18 95,02
Alice in Lollyland 94 90,07 89,99 89,9 89,81 89,81
Alice in Vegasland 94.5 73,57 73,6 67,54 63,99 64,48 64,93
Alice in Wildland 94.24
Alive! Megaways 96.47-96.59 92,65 93,33 97,86 100,65 97,92 95,25
Aliya's Wishes 96.50 74,86 75,72 74,64 73,59 73,37 73,14
All About the Bass 94.1 86,24 88,55 87,64 86,72 87,98 89,13
All Star Knockout 96.09
All Star Knockout Ultra Gamble 96.09
All Ways Candy 0.9711 95,82 96 95,96 95,91 95,91 46,3
All Ways Hot Fruits 97.02 100,59 100,78 100,95 101,14 101,14
All Ways Hottest Fruits 0.9711 94,35 94,24 94,22 94,2 94,19
All Ways Queen 94.99 90,84 91,78 91,79 91,8 91,8 91,81
All Win FC 96.12 27,93 27,46 19,44 19,44
All You Can Spin Sushi 94.97 104 106,87 111,58 117,41 109,87 105,67
Allways fruits 94.97 97,05 95,34 95,69 96,12 96,12
Almighty Aztec 96.38 98,04 96,97 86,17 86,75 96,09 96,09
Almighty Thunder UltraHitz Gigablox 94 89,28 90,19 89,99 89,7 89,7
Aloha Party 96.15 97,99 93,06 95,13 97,48 94,95 92,02
Alohawaii: Cash Collect 94.88 86,69 85,79 85,2 84,53 87,51 95,62
Alpha Eagle 94.19-94.35 30,09 31,68 31,63 31,57 48,89 74,36
Alpha Gods Anubis 94.01 88,38 86,49 86,49
Alpha Gods: Zeus 94.01 110,42 105,02 103,78 102,59 94,71 80,29
Amazing Catch 94.11 76 76,29 76,58 72,41 67,7 74,62
Amazing Catch Power Combo 94.08 80,38 82,23 83,4 84,57 82,5 80,77
Amazing Legends 94.25 97,45 97,14 94,01 91,35 93,41 95,15
Amazing Legends Catalleros Part II 94.26 93,63 93,64 93,82 94,02 94,02
Amazing Legends Lucky Devils 94.25 88,37 89,14 93,33 102,07 97,05 85,01
Amazing Legends Olympus 94.49 88,68 88,52 88,48 88,44 88,47 88,5
Amazing Legends Perseus 94.26 93,51 91,21 91,27 91,31 92,58 93,5
Amazing Link Apollo 96.4 92,26 92,01 90,33 88,33 89,88 91,43
Amazing Link Athena 94.25 91,92 92,27 92,39 92,51 92,83 93,2
Amazing Link Boosted Riches 94.25 90,71 91,09 90,86 90,61 90,71 90,81
Amazing Link Bounty 94.20 96,82 95,54 97,53 99,41 98,07 96,89
Amazing Link Catalleros 94.2 106,05 106,34 106,94 107,57 107,44 107,3
Amazing Link Cluckin' Riches 94.2 104,39 108,95 108,95
Amazing Link Fates 96.33 100,12 99,86 99,42 98,95 98,34 97,66
Amazing Link Fates 96.33 89,93 90,2 90,98 91,74 94,26 97,02
Amazing Link Hades 94.2 92,27 92,43 92,07 91,73 92,11 92,47
Amazing Link Hercules 94.47 91,62 91,58 91,48 91,38 90,81 90,34
Amazing Link Riches 96.33 76,88 74,15 72,09 69,3 69,74 70,25
Amazing Link Zeus 96.33 92,38 91,71 92,22 92,75 93,55 94,46
Amazing Link Zeus Epic 4 94.19 102,69 103,01 103,28 103,58 104,1 104,68
Amazon Kingdom 96.21 116,21 116,55 117,54 118,94 122,05 130,13
Amazon Lost Gold 94.22
Amazons' Battle 96.17 96,66 96,95 95,46 94,26 100,4 102,06
Amazon's Diamonds 95.05 87,45 86,51 86,96 87,48 87,99 88,53
Amazons' Wonders 95.12 94,45 93,57 93,74 93,92 93,92 93,91
Amber Sterlings Mystic Shrine 96.31 87,35 86,9 19,6 19,6
Amelia's Mugs and Jugs 94.57 92,61 92,62 92,48 92,33 92,3 92,27
American Gold Fever 95.09 - 95.52 86,63 85,28 80,76 80,76
American Outlaws Multimax 94 100,27 97,27 95,75 94,4 100,19 104,31
American Roulette 92.11-97.37 95,99 96,37 96,01 95,62 96,37 97,03
Ammit 94.45 100,41 103,29 136,25 151,83 145,17 139,15
Ammit Arctic Freeze Power Combo 94.22 99,97 96,54 97,33 97,78 97,12 96,43
Ammit Treasure 94.17 105,96 103,65 102,98 102,41 101,49 100,63
Ammit Unleashed 94.13 85,28 85,45 85,56 85,67 86,21 86,77
Anaconda Uncoiled 94.89 95,85 95,72 91,53 87,87 85,55 83,43
Anaconda Wild 95.48 89,18 86,41 82,49 70,51 72,19 72,82
Anaconda Wild 2 96.47 113,81 114,58 114,16 113,77 113,55 113,36
Anaconda Wild II PowerPlay Jackpot 96.48 92,64 94,87 96,07 97,42 97,79 98,12
Ancient Disco 90.13 + 3 81,15 65,23 86,49 92,26 93,35 94,41
Ancient Eclipse 96.60 152,86 158,36 164,46 164,4 164,34 162,96
