Return to Player (RTP) Summary

Game Name Theoretical RTP % Jackpot RTP % Actual RTP %
Last Month 2 Months Ago 3 Months Ago 4 Months Ago 5 Months Ago 6 Months Ago
Aloha Cluster Pays 96.42 87.09 74.18 72.46 70.35 70.85 71.36
American Roulette 94.74
Archangels Salvation 96.08
Asgardian Stones 96.31 103.99 103.24 99.02 95.49 94.33 93.53
BerryBurst 96.56
Blackjack 96.6
Blood Suckers II 96.94 97.05 96.99 96.44 95.47 91.49 85.93
Bollywood Story 96.1
Butterfly Staxx 96.8 103.1 103.06 103.03 103.76 104.61 100.89
Coins of Egypt 96.97 94.88 94.49 94.1 94.49 95.07 97.85
Copy Cats 96.76
Creature from the Black Lagoon 96.5
Dazzle Me 96.9 105.6 105.71 105.27 104.88 104.2 103.74
Dead or Alive 2 96.8 75.86 75.54 83.9 89.49 89.74 89.97
Demolition Squad 97.1
Double Stacks 96.1 124.44 124.61 124.79 110.23 89.89 84.54
Dracula 96.58 89.27 98.27 100.85 95.64 91.39 90.29
Drive:Multiplier Mayhem 96.7 112.06 112.06 111.28 110.53 109.41 108.4
Elements:The Awakening 96 98.17 102.54 107.62 106.24 104.93 103.4
Emoji Planet 96.4
European Roulette 97.3
Excalibur 95.1
FairyTale Legends:Red Riding Hood 96.33 93.95 96.57 96.61 96.65 96.71 96.76
Fairytale Legends:Hansel and Gretel 96.71 105.5 104.59 103.47 108.76 120.66 112.99
Fairytale Legends:Mirror Mirror 96.48 98.72 98.68 98.68 98.68 99.71 100.92
Finn And The Swirly Spin 96.62 116.43 116.38 115.83 115.31 109.68 93.57
Flowers 96.3 80.81 80.95 81.64 82.4 78.1 73.55
Football:Champions Cup 96.82 85.37 85.38 88.18 90.78 90.86 90.95
French Roulette 97.3
Fruit Case 96.42
Fruit Case 96.4
Fruit Shop 96.7 96.33 96.68 96.25 95.83 95.54 95.22
Fruit Spin 96.84 93.67 94.71 95.44 96.18 97.02 97.93
Ghost Pirates 96.9
Go Bananas! 96.9
Golden Grimoire 96.44 217.85 279.97 425.12 386.64
Gonzos Quest 96 91.39 91.23 92.19 92.98 92.85 92.73
Guns N' Roses 96.9 90.8 87.93 85.88 84.38 91.47 96.9
Halloween Jack 96.28 95.41 94.3 99.3 103.49 102.9 102.38
Hook's Heroes 96.8
Hotline 97.04 144.27 140.11 136.36 109.86 105.46 95.77
Jack Hammer 97 95.48 95.49 95.5 96.19 96.9 96.85
Jack Hammer 2 97.1
Jack and the Beanstalk 94.125 90.74 91.04 91.82 92.56 93.08 93.65
Jackpot 6000 98.9 214.76 141.66 138.77 136.07 135.06 134.16
Jimi Hendrix 96.91 103.24 105.51 99.41 93.71 90.43 86.73
Jingle Spin 96.48 81.07 82.08 79.01 77.06 78.72 80.44
Joker Pro 96.8 85.57 86.55 86.61 86.67 86.38 86.09
Jungle Spirit:Call of the Wild 96.47 96.85 94.99 92.88 90.64 91.03 91.33
Koi Princess 96.2 89.55 88.53 89.66 90.74 90.09 89.52
Lost Island 96.5
Lost Relics 96.3 79.12 79.06 79.64 80.2 80.75 81.31
Lucky Angler:A Snowy Catch 96.4
Motorhead 96.98 107.04 106.81 106.58 108.61 111.21 99.4
Mythic Maiden 96.6 82.81 78.36 83.02 87.7 90.58 94
Neon Staxx 96.9 117.82 120.3 118.39 118.02 121.78 125.51
Piggy Riches 96 85.14 84.36 84.86 85.36 83.36 81.25
Planet of the Apes 96.33
Pyramid The Quest of Immortality 96.48 81.74 82.16 86.42 90.16 88.16 86.2
Reel Rush 97 92.42 91.08 95.4 99.5 92.63 82.38
Roulette Advanced 97.3
Scruffy Duck 96.38 70.74 78.02 76.06 74.48 99.82 115.4
Scudamore's Super Stakes 96.11 73.26 73.07 72.85 72.85
Secret of Atlantis 97.07 62.75 63.93 65.04 72.04 78.08 81.51
Secret of the Stones 96.7
Secrets of Christmas 96.72 91.76 91.76 91.77 89.94 87.49 104.29
Silent Run 96.1
Space Wars 96.8
Sparks 96.5
Spellcast 97.6
Spinata Grande 94.125 69.76 70.7 69.16 67.63 66.2 65.48
Starburst 96.1 94.47 91.83 93.23 94.13 95.17 96.1
Stickers 96.7 103.07 102.75 102.14 103.79 105.52 105.07
Strolling Staxx Cubic Fruits 95.98
Swipe and Roll 96.35
Temple of Nudges 96.03 38.56 35.98 21.34 22.7 24.24 28.09
The Invisible Man 96.4 106.65 107.09 108.81 110.77 112.24 115.02
The Legend of Shangri-La:Cluster Pays 96.59 67.07 78.57 78.97 79.37 89.22 92.7
The Wish Master 96.6
Theme Park 96.52
Thief 96.7
Turn Your Fortune 96.24 93.81 80.18 70.41 64.72 79.5 88.79
Twin Spin 96.6 103.19 108.52 96.96 90.48 86.24 80.5
Twin Spin Deluxe 96.61
Universal Monsters The Phantoms Curse 96.53
Vikings 96.05 170.68 164.47 161.83 159.2 155.36 152.01
Warlords:Crystals of Power 96.89 81.89 87.43 76.9 62.54 64.2 65.43
Wild Rockets 96.7
Wild Turkey 96.6
Wild Water 97.6
Wild Wild West:The Great Train Heist 96.74 106.43 90.73 91.23 91.96 86.89 84.27
Wild Worlds 96.47 97.15 96.01 95.47 95.09 95.11 95.13
Wild-O-Tron 3000 96.01
Witchcraft Academy 96.38
Wonky Wabbits 96.5
1421 Voyages of Zheng He 96
Action Jack 96.35 96.9 97.61 95.86 94.1 91.02 87.35
Baywatch 96.2
Black Widow 96
Bubble Craze 96.2
Cats 94.93
Cleopatra 95.02 92.53 93.12 93.63 93.69 93.74 94.29
Cleopatra PLUS 92.8 95.06 94.1 94.28 94.45 93.49 92.5
Crown of Egypt 95 97.31 97.12 96.15 94.44 90.09 84.21
Da Vinci Diamonds 94.94 95.3 93.54 93.54
Davinci Diamonds Masterworks 96.37 105.16 105.21 101.39 98.51 98.54 98.56
Double Diamond 95.4
Elephant King 96 94.64 94.28 93.37 92.05 92.79 93.74
Family Guy 96.1
Ghostbusters Triple Slime 96.08
Golden Egypt 96.2
Golden Goddess 96
Goldify 96.2
Grand Monarch 94.97
Harley Davidson Freedom Tour 96.6
Hot Rolls Super Times Pay 96
Icy Wilds 96.4 86.37 85.02 82.13 79.13 80.31 81.23
King of Atlantis 96
King of Macedonia 96.1 109.21 108.59 95.71 87.12 95.42 102.43
Mayan Riches 94.98
Medieval Money 96.3
Nordic Heroes 93
Pixies of the Forest 93 97.26 98.35 97.27 96.2 95.97 95.81
Prowling Panther 96.09
She is a Rich Girl 96.18 93.11 88.73 80.17 68.38 70.23 72.06
Sherlock Holmes:The Hunt for Blackwood 96.3
Siberian Storm 94.91
Siberian Storm Dual Play 96.2
Sphinx Wild 96.2 100.32 101.07 101.19 101.3 102.17 103.09
The Big Easy 96.1 87.12 87 86.98 86.96 92.83 98.22
The Monkey Prince 96.16
The Wildlife 96.16
Treasure of The Pyramids 96.1 99.19 99.04 95.98 93.2 100.53 106.83
Treasures of Troy 95 110.29 110.41 114.5 119.74 110.57 100.39
Western Belles 96.33
Wheel of Fortune on Tour 92.5 80.24 81.19 82.7 84.29 82.88 80.39
Wheel of Fortune:Triple Extreme 96
Wild Wolf 94.97
Wishwood 96.3
Wolf Ridge 96.05 93.06 92.02 91.15 90.41 90.31 90.21
Wolf Rising 96.05
Wolf Run 94.99 91.33 92.41 94.13 96.32 95.58 94.8
5 Castle 90.82
Adventure Palace 96.1
Age of Discovery 97
Agent Jane Blonde 96
Alaskan Fishing 96 73.76 72.32 71.04 85.28 93.23 92.98
Ancient Fortunes:Zeus 96.02 105.95 102.38 101.68 101.01 95.1 90.49
Asalto al banco 90
Avalon I 97 92.64 92.69 92.62 92.54 92.64 92.74
Avalon II 99
Barragan Y Las Joyas De La Cacharreria 90
Basketball Star 96.06
Battlestar Galactica 96
Beach 90
Beach Bingo 90.43
Beach Bingo 90.43
Bicho farm 91.34
Bicho farm 91.34
Big Kahuna 97
Bingo Vikings 90.05
Bingo Vikings 90.05
Book of Oz 96.5 84.93 91.34 92.88 94.23 94.81 95.36
Break Away 97
Break da Bank Again 98
Bridesmaids 97
Bucaneros 90
Burning Desire 97
Bush Telegraph 97
Bust The Bank 96
Cash of Kingdoms 96.28 62.35 63.17 64.08 68.04 73.76 76.08
Cashapillar 97
Cashville 96 77.8 76.36 75.07 77.59 79.13 78.62
Castle 90
Caveman 90.9
Celtic 90
Centre Court 96
Champions 90
Chiquito 90
Chiquito 90 43.86 43.86
Chiquito y el Tesoro de la Pradera 91.05
Circus 90.1
Citas 90
Classic Cars 92.53
Cocktails Bingo 90.74
Crystal Rift 96 95.72 95.72 95.73 95.72 95.71 95.7
Deck the Halls 96
Deco Diamonds 96.03 85.65 88.6 88.64 88.68 113.54 137.82
Diamonds Bingo 89.29
Dr Watts Up 96
Dragonz 96.46
Dream Date 96.45 43.92 42.85 50.64 85.96 85.96
Eagles Wings 96
El Cartel 90
El Tesoro Pirata 90
El Tesoro Pirata 5000 90
Fashion Bingo 90.9
Football Star 97
Fortunium 96.47
Galactica 90
Galactica 90
Game of Thrones - 15 Lines 96
Game of Thrones 243 Ways 96
Goldwyns Fairies 96.28 104.58 148.15 165.57 169.26 173.42 174.48
Halloween 96.01
Happy Holidays 97
Hellboy 96
High Society 97
Hitman 96
Hot Ink 96
Icy Gems 96.03 103.18 102.81 101.68 100.21 97.85 95.43
Immortal Romance 97 89.07 89.16 89.25 88.91 88.64 88.12
Jason and the Golden Fleece 97
Jungle Jim - El Dorado 97
Jurassic Park 97
Karate Pig 97
Kings of Cash 97
La Bruja Fortuna 90
La Fortuna del Lejano Oeste 90
La Fortuna del Lejano Oeste 90 50.15 50.15
La Furgo Hippy 90
La Mascara de Oro 90
La Mina de Oro 90
La Reina del Nilo 90
Loaded 97
Lost Vegas 96
Lucky Dragon 91
Lucky Little Gods 96.75 71.42 71.29 50 50
Lucky Witch 97
Mad Hatters 97
Manolo el del Bombo 90
Mariachis 90.83
Mermaids Millions 97
Mision Espacial 90
Mr Hacker 90
Mr Magnifico 90
Oro de Atenea 90
Pirates 90.15
Playboy Gold 96.01 84.28 109.36 114.03 126 126
Pollen Party 97
Prime Property 96
Pure Platinum 97
Rainbrew 96.02 64.24 68.41 73.22 61.2 25.13 24.48
Reel Talent 96.03 51.1 49.47 47.67 49.83 53.06 45.64
Retro Reels Diamond Glitz 97
Riviera Riches 97
Robin 90
Robin 90
Robin of Sherwood 95.86
Robo Jack 96
Rockabilly Wolves 96.03 136.32 121.33 99.66 110.98 140.9 140.9
Roma 90
Romanov Riches 96.08 79.21 74.54 78.98 128.96 128.96
Santas Wild Ride 97
Scrooge 97
Shogun of Time 96.02 59.53 60.79 61.29 61.83 62.98 64.37
Shoot! 97
Sidewinder 96.02 20.3 23.8 168.75 168.75
Soccer Safari 97
Taberna 90
Tarzan 97
Temple of Tut 96.01
Terminator 2 97
The Great Albini 96.66 34.46 34.41 34.36 34.38 34.4 27.83
The Twisted Circus 97
Throne of Egypt 97
Thunderstruck I 97
Thunderstruck II 97
Tomb Raider 97 98.09 98.22 97.84 97.41 98.31 99.05
Tomb Raider II 96
Vikingos Gold 90
Volcano 90
Wheel of Wealth Special Edition 96
Wicked Tales Dark Red 96.1 103.3 103.43 103.57 106.04 108.69 108.84
Wild Africa 90.75
Wild Scarabs 96.28
Zeus 90
Zombie Hoard 95.29 80.48 81.78 88.56 114.47 115.19 115.93
7 Sins 95.42 92.85 92.95 95.57 98.43 111.99 140.57
Aztec Warrior Princess 96.08 74.66 76.75 76.48 76.24 78.4 80.68
Book of Dead 96.21 95.7 95.72 95.63 95.53 95.3 95.05
Bugs Party 94.24 96.11 99.94 103.43 103.73 104.04 104.43
Energoonz 96.74 153.78 147.42 135.95 129.56 123.7 117.89
Fire Joker 96.15 97.9 95.05 92.01 89.61 93.02 94.97
Flying Pigs 93.73 50.96 46.5 49.01 51.56 133.81 188.65
GEMiX 96.75 98.24 98.09 99.71 101.26 102.32 104.11
Gold King 96.53 83.67 74.86 65.95 65.28 64.01 64.27
Gold Trophy 2 96.88 63.44 67.42 70.49 69.4 68.22 69.05
Grim Muerto 96.76 83.59 80.33 70.61 55.72 61.97 67.69
Legacy of Egypt 96.5 104.41 105.48 102.45 100.18 98.34 96.94
Matsuri 95.11 96.48 94.72 92.35 95.11 97.67 98.72
Mermaids Diamond 96.5 136.26 132.39 127.53 128.05 128.59 121.65
Moon Princess 96.5 87.44 87.91 89.2 90.26 91.64 92.45
Multi Fruit 81 96.55 73.43 68.93 69.42 70.01 73.9 77.23
Mystery Joker 96.99 96.15 79.94 86.39 89.93 89.47 89.03
Pearl Lagoon 96.88
Pimped 96.52 94.26 97.94 97.04 96.09 95.95 95.81
Planet Fortune 96.5 33.97 34.84 33.64 32.73 33.2 33.69
Prissy Princess 97.3 142.59 142.19 144.29 146.42 148.37 150.49
Viking Runecraft 96.7 95.18 95.79 95.43 95.08 94.53 93.93
Africa 96.013921
Astonishing Animals 95 80.67 79.97 79.29 85.73 90.2 98.4
Atlantis Mystery Uncovered 96.013921
Aztec Gold 96.013921
Black & Yellow Roulette 96.013921
Blackjack Pro 96.013921
Blackjack Pro 96.013921
Book Of Horus 95.52 99.27 99.48 98.94 98.37 96.85 95.36
Booster 97.2 96.92 96.46 93.69 91.38 102.04 110.39
Christmas W-Elf 96.013921
Dazzling Sun 95 90.09 89.76 91.02 92.15 91.58 91.07
Dragon's Hoard 96.013921
European Roulette Classic 96.013921
European Roulette Pro 96.013921
Fire Drake II Quest for Honour 96.013921
Fruit Blaster 95 80 78.49 77.49 76.53 76.02 75.51
Full Moon Fever 96.013921
Gangsta City Slot 94
Going Nuts 96.013921
Grizzly Wins 96.013921
Jade Princess 96.013921
Jail Break 96.013921
Kung Food 95.02
Loot'EnKhamun 96.013921
Luck O' The Jackpot 96.013921
Lucky All-Stars 96.013921
Lucky Paradise 96.013921
Mega Bars 95 92.66 92.71 92.33 91.19 91.37 91.58
Mega Fortune Wheel 96.013921
Melon Madness 92.89
Melon Madness Deluxe 96.013921
Octoberfest Madness! 96.013921
Palladium 96.013921
Premium Blackjack Pro 96.013921 96.85 96.98 96.94 96.9 97.01 97.12
Road Hogs 93.97
Roulette 97.3 96.7 96.49 96.68 96.85 96.77 96.69
Ruleta Bola Rapida 97.3 98.33 97.93 97.8 97.68 97.72 97.77
Ruleta en Vivo Limite Alto 99.5
Ruleta en Vivo Limite Bajo 99.5
Ruleta en Vivo Limite Estandar 99.5
Snow Business 96.013921
Super Joker 96.013921
The Sting 96.013921
The Win Genie 96 90.73 90.33 89.9 89.51 90.46 91.28
Under The Sea 96.013921
American Blackjack 99.43
European Blackjack 93.543
European Roulette 97.3
European Roulette Pro 97.3
Glamour Puss 95
Hawaiian Madness 93.28
Hippy Days 91.76
Valley of the Gods 96,2 103.28 99.84 88.48 88.48
Vikings go Wild 96.3
Book of Ra Deluxe 95.10 95.49 95.53 95.07 94.49 94.89 95.33
Lucky Ladys Charm Deluxe 92.19 94.24 98.22 97.23 96.31 97.75 99.26
Buffalo Blitz 95,96 97.95 97.76 97.3 96.83 96.98 97.13
Murder Mystery 96,53 93.21 92.08 90.91 89.71 94.41 97.65
Blackjack Virtual 99,29 95.45 95.4 95.75 96.07 96.17 96.28
Ruleta Virtual 97,30 97.3 97.4 97.25 97.09 96.69 96.3
Buster Blackjack 99,58 98.64 98.91 98.76 98.6 98.65 98.7
Casback Blackjack 99,55 98.13 98.04 97.89 97.74 97.53 97.32
Classic Roulette 97,3 97.75 97.62 97.4 97.16 97.29 97.41
Lucky Lucky Blackjack 99,58 95.35 95.68 95.44 95.19 95.85 96.59
Premium Blackjack 99,58 98.13 98.25 98.08 97.92 98 98.08
La Casa de Papel Clasico 96,39 93.14 94.22 94.99 95.98 96.85 96.88
7's 95.25% 90.5 91.79 91.97 92.16 93.6 95.33
Bar X Safecracker Megaways 95.50% 81.67 79.89 81.02 82.27 81.74 81.15
Beavis and Butthead 95.49% 137.37 134.57 136.68 138.54 140.62 142.91
Blazing Star 96.31% 93.38 92.78 93.44 94.09 93.99 93.9
Buffalo Rising Megaways 96.08% 95.3 95.01 94.15 93.32 92.74 92.16
Cop the Lot 95.06%+0.5% 91.34 91.14 95.71 99.01 97.45 95.97
Diamond Mine 96.43% 95.17 95.35 96.77 97.83 97.4 96.99
Double Triple Chance 95.65% 85.57 85.57 85.58 83.36 78.2 78.2
Dragons Treasure 95.73% - 96.97% 77.3 78.47 78.29 78.11 77.94 77.81
El Jackpotto 96.00% 74.85 74.43 75.32 76.36 75.53 74.71
Eye of Horus 96.31% 94.02 94.55 94.78 95.04 94.74 94.41
Eye of Horus Megaways 95.49% 93.75 94.42 94.45 94.48 97.25 100.1
Eye of Horus Megaways Jackpot King 94.50% + JPK 96.03 95.45 95.85 96.24 97.08 97.87
Fishin Frenzy 96.12% 94.04 94.76 95.73 96.7 97.03 97.34
Fishin Frenzy Megaways  95.02% - 96.10% 94.29 94.02 94.56 95.11 94.54 94.02
Fortunes Of Ra 96.48% +JPK 77.95 77.12 73.28 61.41 57.99 54.68
Fortunes Of Sparta 97.04% 77.57 88.98 90.49 91.96 89.82 87.78
Genie Jackpots Megaways 96.52% 100.97 101.93 97.68 95.54 98.29 100.13
Genie Jackpots Wishmaker Jackpot King 95.57% + JK 87.29 87 87.7 88.53 91.06 92.87
Gorilla Gold Megaways - Power 4 Slots 97% 81.23 80.01 79.29 78.61 75.84 72.37
Ghost Slider 93.77% - 95.75% 82.82 88.79 87.33 84.65 81.9 62.38
Irish Frenzy 96.12% 101.39 101.79 102.5 103.26 102.64 102.01
Jungle Jackpots 95.63% 63.23 62.67 62.06 63.36 64.56 64.21
King Kong Cashpots Jackpot King 95% + JPK 97.96 98.44 96.99 84.38 83.67 82.6
King Kong Cash 95.79% 118.81 117.83 108.33 94.94 91.48 88.12
Legacy of Ra Megaways 96.01% 98.67 98.04 97.34 96.64 94.53 91.67
Luck O' the Irish Fortune Spins 95.05% - 95.32% 78.17 76.44 79.41 79.99 79.48 78.98
Lucky Pharaoh 96.25% 103.96 104.04 105.46 107.12 108.9 110.91
Magic Mirror Deluxe II 95.63% 95.14 92.35 93.23 94.1 94.06 94.01
Mars Attacks 96.44% + JPK
Mega Bars Jackpot King 95.50% + JK 89.05 90.95 90.5 89.95 90.42 90.86
Mighty Griffin Megaways Jackpot King 95.46% + 0.5% 93.78 94.05 94.14 94.22 92.63 91.19
Napoleon Rise of an Empire 95.96% 97.29 97.58 96.92 95.15 94.29 93.48
Paws of Fury 95.16% + JPK 99.59 99.7 98.4 96.65 94.92 92.58
Red Hot Repeater 95.65% 86.23 87.86 88.98 90.03 90.27 90.6
Return of Kong Megaways 96.03% 89.7 90.54 91.25 92.04 92.49 92.91
Rhino Rampage 96.01% 102.75 104.32 103.12 101.85 94.66 78.61
Rick and Morty Megaways 96.55% 98.48 99.21 97.5 95.85 96.01 96.11
Rome Rise of an Empire 94.51% - 96.64% 95.52 92.81 90.78 88.6 86.96 85.39
Safari Gold Megaways 96.50% 104.27 104.3 105 105.72 105.44 105.14
Scribes of Thebes 96.02% - 96.39% 326.65 324.48 188 89 84.95 82.92
Slots O' Gold 92.48% + JPK 104.36 113.87 118.38 125.48 119.69 115.08
Spinal Tap 96.92%
Star Spinner 96.47% +JPK 94.59 94.97 95.64 96.55 96.83 97.24
Sweet Success Megaways 96.06% 99.63 98.34 98.48 98.61 97.73 96.86
Ted 92.80% 92.77 96.32 96.13 95.97 96.57 97.24
Ted Jackpot King 93.02% + JPK 93.65 88.38 87.36 86.34 86.27 86.2
Ted Megaways 96.03% 80.22 80.41 80.87 81.2 79.9 78.68
Temple of Treasure Megaways 96.46% 109.87 109.05 108.32 107.58 107.27 106.93
The Goonies 96.00% 91.81 91.65 91.74 91.82 92.23 92.61
Top Cat 92.49% + JPK 109.67 113.67 117.75 138.15 167.69 158.33
Top Cat Most Wanted Jackpot King 93.32% + 0.5 83.58 93.98 93.98
Vikings Unleashed Megaways 96.5% 92.75 90.48 76.9 73.04 73.76 74.39
Wish Upon A Jackpot 92.46% - 95.26% 64.1 62.87 61.62 60.5 63.96 66.73
Wish Upon a Jackpot Megaways 95.99% 105.7 99.63 106.86 114 113.22 112.86
Wish upon a Leprechaun 92.56% +JPK 83.88 80.76 76.19 69.31 79.5 89.15
Wolf Legend Megaways 96.21% 94.78 95.24 95.18 95.13 95.15 95.17
Worms Reloaded 92.66% + JPK 108.77 106.64 92.51 80.7 81.83 82.33
Blackjack Virtual 99.32% 95.45 95.4 95.75 96.07 96.17 96.28
Lightning Ruleta en Vivo 97.10% - 97.30% 96.75 97.03 97.08 97.12 97.11 97.1
Lightning Ruleta Virtual 97.3 97.07 96.91 96.76 97.04 97.37 97.24
Ruleta Bola Rapida en Vivo 97.3 98.84 99.06 98.97 98.89 98.88 98.86
Ruleta en Vivo 98.65 97.44 97.63 97.61 97.6 97.66 97.72
Auto Lightning Ruleta 97.10% - 97.30%
100000 Pyramid 95.03% 90.42 89.46 89.32 89.21 88.67 88.12
Balloonies 96.23% 73.45 79.47 88.21 94.21 93.33 92.38
Bill and Ted's Excellent Adventure 94.51% 157.53 134.7 69.86 74.15 79.49 79.49
Book of the Sphinx 94.22% 74.59 73.92 74.29 74.72 80.31 85.42
Cash Eruption 95.00% 95.74 95.91 95.95 96 96.12 96.24
Cleopatra Gold 94.96% 63.13 62.43 65.37 67.69 75.86 84.29
Cleopatra II 95.88% 84.79 86.2 83.83 80.31 80.29 80.27
Coin O Mania 95.00% 88.11 84.29 85.64 86.62 87.8 89.07
Crazy Wizard Classic 94.34% 86.62 85.62 85.69 85.76 86.85 87.91
Da Vinci Diamonds Dual Play 95.22% 87.98 82.36 81.79 81.27 84.4 87.32
Electric Tiger 96.25%
Enchanted Lamp 94.11% 122.99 120.48 153.69 184.78 165.05 149.38
Fantastic Fireworks 96.51%
Fire Burner Classic 96.04% 106.83 108.12 108.19 108.25 102.21 92.7
Fortune Coin 96.20% 98.51 97.75 96.92 96.75 96.58 96.42
Fortunes of Egypt 94.27% 88.63 94.08 101.36 104.84 105.49 106.14
Ghostbusters Plus 92.91% - 96.50% 93.5 106.41 106.14 105.89 100.23 96.82
Golden Egypt 94.20% 94.44 98.17 98.64 99.06 90.72 82.91
Golden Goddess 96.00% 94.26 97.18 96.73 96.4 96.32 96.25
Griffin's Throne 95.11% 96.41 88.87 89.6 90.4 81.45 72.38
Hexbreak3r 94.27% 65.83 86.26 95.3 78.81 68.58 70.4
Irish Magic 94.81% 99.64 84.06 84.71 85.38 82.93 79.73
It's Magic 96.19% 64.29 75.88 92.25 92.46 92.65 100.52
Kitty Glitter 94.92% 94.24 93.7 92.76 90.92 97.55 104.5
Lion Dance 95% 120.8 103.49 70.11 66.75 62.74 64.04
Little Green Men Nova Wilds 96.20% 148.74 143.92 139.14 140.97 142.86 129.48
Lucky Larrys Lobstermania 2 94.14% 120.93 120.37 119.81 118.02 116.01 104.99
Magic of the Nile 96.02% 129.76 126.9 128 129.17 103.98 79.42
Maya Gold 95.59% - 98.44% 95.48 95.68 94.37 93.56 94.38 95.23
Mistress of Egypt 94.20% 117.01 112.21 111.5 110.83 110.15 109.57
Mystery Express 94.05-97.03% 83.91 85.85 82.67 80.54 77.57 73.76
Ocean Magic 94.14% 96.15 92.71 93.02 93.35 94.88 96.02
Pixies of the Forest II 96.57% 94.91 95.89 90.26 78.41 80.87 82.95
Pyramidion 96.39% 78.47 78.53 77.75 76.18 112.03 135.99
Raging Storms 96.47% 144.59 128.59 126.46 124.23 124.74 125.26
Red Hot Tamales 95.83% 151.87 148.76 152.24 156.01 151.71 147.91
Royal Spins 96.05
Season's 7s 96.24% 48.55 46.62 43.78 45.77 56.65 56.65
Siberian Storm 96.20% 91.35 88.53 88.08 87.58 91.07 94.53
Simsalaspinn 2 Classic 96.56% 231.03 227.59 226.01 224.47 225.1 225.73
Skadi's Hunt 96.14% 84.71 86.1 87.98 90.48 90.87 91.26
Skeleton Key 96.49% 95.55 94.56 94.6 94.64 94.57 94.28
Solar Disc 96.01% 201.97 95.12 94.2 93.27 90.9 88.69
Sphinx 97.01% 113.91 110.47 108.05 105.58 87.53 69.74
Temple of Fire 96.00% 103.81 103.97 103.9 103.83 101.46 95.15
The Monkey Prince 94.16%
The price is right 96.25%
Triple Diamond 95.06% 87.38 88.08 85.3 82.55 79.53 75.52
Triple Red Hot 7's 96.13% 83.33 83.15 80.96 79.3 79.32 79.34
Wheel of Fortune Hawaiian Getaway 96.15%
Wheel of Fortune Megaways 96.46% 89.65 90.97 90.61 90.26 90.12 89.92
Wheel of Fortune Ruby Riches 96.15% 97.55 98.28 99.63 100.9 99.12 96.74
Wheel of Fortune Triple Extreme Spin 94.22% 87.08 87 87.92 89.26 88.73 88.27
White Orchid 95.03%
Wild Fury 96.02% 100.43 95.36 102.76 108.92 108.56 108.21
Wolf Run "94.98% "
25p Roulette 97.30% 96.75 96.95 97.37 97.81 97.84 97.88
All You Can Spin Sushi 94.97% 73.27 74.41 76.31 78.68 80.9 83.16
American Roulette 92.11%-97.37% 95.5 95.47 94.57 93.69 94.08 94.45
Aztec Gold 96.01% 95 95.51 96.68 98.1 97.5 96.95
AZTEC GOLD BURIED TREASURE 95.69% 103.76 100.05 99.58 99.13 97.29 95.65
Bison Fury 95.29% 97.71 101.52 103.84 105.85 98.34 94.1
Black & Yellow Roulette 97.30% 98.12 97.41 97.37 53.41 55.74 57.79
Blackjack Charlie7 99.60%
Blackjack Charlie7 99.47 96.98 96.79 96.27 95.65 95.41 95.16
Blackjack Pro 99.50%
Book Of Myths 95.82% 88.83 87.53 89.25 90.56 91.6 92.45
Bwin Blackjack Pro 99.49% 96.19 96.31 96.44 96.56 96.73 96.88
Cash Cruise 95.95% 89.76 92.06 97.21 100.75 99.87 99.04
Champagne Super Clover 95.01% 81.45 81.69 84.67 86.52 85.39 84.38
Coffee Shop 95.86%-96.16% 56.6 56.63 47.74 40.19 74.78 78.7
Dragon's Hoard 90.08% 68.35 69.24 75.21 78.78 78.45 78.14
Enchanted Wilds 95.00%
European Roulette Classic 97.30% 100.49 100.6 100.65 100.71 100.69 100.68
European Roulette Pro 97.30% 97.99 98.03 98.12 98.22 98.19 98.16
Eye of Hathor 96.15% 97.09 96.77 94.65 92.8 100.95 111.59
Farmyard Frenzy 96.43% 107.02 106.03 105.2 104.41 103.56 102.73
Full Moon Fever 95.27% 97.77 98.67 99.25 99.76 98.93 98.16
Gangsta City Slot Reloaded 95.07% 74.9 78.64 79.77 81 84.68 89.14
Going Nuts 93.91% 90.68 92.21 91.77 91.32 93.27 95.33
Gold Prospector 95.23% 104.14 101.11 99.5 97.88 96.33 94.84
Ice Phoenix 95.23% 110.02 111.21 114.83 117.88 114.17 111.27
Jail Break 95.02% 98.9 100.03 94 89.59 91.7 93.35
KING OF DRAGONS 95.04% 87.11 86.71 89.42 92.19 91.87 91.52
Loot'EnKhamun 93.78% 92.01 91.46 92.45 93.24 93.64 93.95
Loot'EnKhamun and the Dead Sea Scrolls 93.69% 91.26 89.87 89.54 89.21 88.95 88.68
Luck O' The Jackpot 95.00% 92.4 92.86 92.22 91.54 91.39 91.22
Luck O' The Roulette 95.00%
Lucky Irish Charms 95.01% 164.96 116.59 104.05 94.02 85.81 77.75
Mango Madness 93.40% 61.71 59 61.68 63.5 65.73 67.74
Megaburst Repeater 94.82% 64.13 63.84 63.58 64 64.43 67.52
Mega Cars 93.40% 95.96 96.35 95.08 92.86 91.65 90.09
Mega Fortune Wheel 92.81% 92.49 91.49 100.42 103.71 103.36 103.01
Melon Madness Deluxe 92.89% 94.16 94.87 94.14 93.31 93.47 93.66
Perfect Blackjack Pro 99.49% 98.46 97.96 98.18 98.42 98.28 98.09
